30 July 2016 | Results Copyright of |
Home | DanceScore Scrutineering Software |
43. Latin Solo Under 12 Cha Cha - Round 1 | Recalled 36 Couples to 53 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 30 | Agnes Wong | Malaysia |
2 | 35 | Vincent Wong | Malaysia |
3 | 36 | Felis Tan | Singapore |
4 | 48 | Wong Jia Hui | Malaysia |
5 | 52 | Maria Gracetania F S | Indonesia |
6 | 55 | Caitlyn | Malaysia |
7 | 56 | Gail Chin | Malaysia |
8 | 58 | Guan Xiao Lin | China |
9 | 63 | Ng Yee Xuan | Malaysia |
10 | 70 | Amber Chong | Malaysia |
11 | 72 | Yong Yi Xuan | Malaysia |
12 | 74 | Yilin | Malaysia |
13 | 75 | Lee Wen Wei | Malaysia |
14 | 95 | Loewe Teo | Malaysia |
15 | 96 | Hee Xin Ny | Malaysia |
16 | 108 | Joey Se | Malaysia |
17 | 111 | Justin Soon | Malaysia |
18 | 113 | Yao Jiang | China |
19 | 127 | Charmaine Kok | Malaysia |
20 | 138 | Goo Shin Jin | Malaysia |
21 | 148 | Michelle Chong | Malaysia |
22 | 149 | Jade Tan | Malaysia |
23 | 155 | Tate Tan | Singapore |
24 | 163 | Yu Wei | China |
25 | 192 | Zhou Zi Jun | China |
26 | 193 | Xu Yi Han | China |
27 | 198 | YangKe Ou | China |
28 | 199 | Chong Wan Xin | Malaysia |
29 | 208 | Lily | Malaysia |
30 | 218 | Zhou Jing | China |
31 | 232 | Li Xian Le | China |
32 | 238 | Cecilia Hee | Malaysia |
33 | 240 | Jarellyn Cheong | Malaysia |
34 | 245 | Joey Tan | Malaysia |
35 | 250 | Hou Qing | China |
36 | 260 | Su RuiSi | China |
Adjudicators |
A. | I - He Long - China | B. | L - Tjan Chandra Fajarianto - Indonesia | C. | P - Kelvin Choo - Malaysia |
D. | R - Billy Yong - Malaysia | E. | S - Richard Kang - Malaysia | F. | U - Veroy Ng - Malaysia |
G. | V - Derek Yeap - Malaysia | ||||